PerCut 440, PerCut 450 G line, ciecie 20-200A; HiFocus 280i-360i-440i (EN) (544.0 KiB, 280 hits)
POZ. | NR REF. | KOD | OPIS |
---|---|---|---|
1 | 11.848.201.081 | 11848201081/AN | Shield cap G501 |
11.852.201.081 | 11852201081/AN | Shield G502 | |
2 | 11.848.201.1515 | 118482011515/AN | Shield Ø 1,5 mm G4015 |
11.848.201.1520 | 118482011520/AN | Shield Ø 2,0 mm G4020 | |
11.848.201.1522 | 118482011522/AN | Shield Ø 2,2 mm G4022 | |
11.848.201.1525 | 118482011525/AN | Shield Ø 2,5 mm G4025 | |
11.848.201.1530 | 118482011530/AN | Shield Ø 3,0 mm G4030 | |
11.848.201.1535 | 118482011535/AN | Shield Ø 3,5 mm G4035 | |
11.848.201.1540 | 118482011540/AN | Shield Ø 4,0 mm G4040 | |
3 | 11.848.201.1604 | 118482011604/AN | Retaining cap G3004 |
11.848.201.1608 | 118482011608/AN | Retaining cap G3008 | |
11.848.201.1618 | 118482011618/AN | Retaining cap G3018 | |
11.848.201.1628 | 118482011628/AN | Retaining cap G3028 | |
4 | 11.848.221.406 | 11848221406/AN | Nozzle 0,6 mm 20A G2006Y |
11.848.221.407 | 11848221407/AN | Nozzle 0,7 mm 35A G2007Y | |
11.848.221.408 | 11848221408/AN | Dysza 0,8 mm 60A G2008Y | |
11.848.221.410 | 11848221410/AN | Nozzle 1,0 mm 90A G2010Y | |
11.848.221.412 | 11848221412/AN | Nozzle 1,2 mm130A G2012Y | |
11.848.221.414 | 11848221414/AN | Nozzle 1,4 mm 160A G2014Y | |
11.848.221.416 | 11848221416/AN | Nozzle 1,6 mm 200A G2016Y | |
11.848.221.417 | 11848221417/AN | Nozzle 1,7 mm 200A G2017Y | |
5 | 11.848.221.145 | 11848221145/AN | Swirl ring 20-35A G101 |
11.848.221.146 | 11848221146/AN | Swirl ring 60-200A G102 | |
11.848.221.149 | 11848221149/AN | Swirl ring G105 | |
6 | 11.848.221.300 | 11848221300/AN | Cathode 20-200A G002Y |
11.848.221.300 | 11848221300SC | Cathode 20-200A G002Y srebrny rdzeń | |
11.848.221.310 | 11848221310/AN | Cathode G003-Y | |
11.848.221.310 | 11848221310SC | Cathode G003-Y silver core | |
11.848.231.320 | 11848231320SC | Cathode G011Y - XL silver core | |
11.848.231.350 | 11848231350SC | Cathode G015Y silver core | |
11.848.231.360 | 11848231360SC | Cathode G016Y silver core | |
7 | 11.848.201.142 | 11848201142/AN | Cooling tube 20-200A G901Y |
11.852.201.142 | 11852201142/AN | Cooling tube G902Y Air O2 |
PLASMA-POINT s.r.l. is in no way affiliated with AUTOGEN RITTER. The parts advertised for sale are not genuine AUTOGEN RITTER parts, but are parts made for and by PLASMA-POINT s.r.l. Reference to ATOGEN RITTER machine, torches and numbers are for your convenience only. We reserve the right to substitute genuine AUTOGEN RITTER parts in place of PLASMA – POINT s.r.l. parts.