THERMAL DYNAMICS® PCH/M-80 Pak Master 100XL Plus
PCHM-80.pdf (476.8 KiB, 629 hits)
Item | Ref. | Code | Description |
---|---|---|---|
N/S | 2-0080 | 6950 | Hand torch complete with 25′ (7,5 mts.) cable |
N/S | 2-0081 | 6952 | Hand torch complete with 50′ (15 mts.) cable |
N/S | 2-0084 | 6956 | Machine torch complete with 25′ (7,5 mts.) cable |
N/S | 2-0085 | 6958 | Machine torch complete with 50′ (15 mts.) cable |
1 | 9-8075 | 6968 | 70° Torch head |
2 | 8-0532 | 5 | O-Ring (shield cup) |
3 | 8-0533 | 35 | O-ring (manuale) |
4 | 9-8066 | 7540 | Handgrip complete with microswitch |
5 | 9-8073 | 6914 | 180° Torch head |
6 | 9-7833 | 7560 | Machine handle |
7 | 8-7502 | 3500 | Electrode, long life |
8 | 8-7501 | 7200 | Gas distributor, cutting |
9 | 8-7503 | 1450 | Tip, cutting 35A – ø 0,99 – .039 |
8-7504 | 1451 | Tip, cutting 55A – ø 1,17 – .046 | |
9-7728 | 1846 | Tip, cutting 80A – ø 1,39 – .055 | |
10 | 8-7508 | 7201 | Gas distributor, gouging |
11 | 8-7506 | 1453 | Tip, gouging – ø 1,86 – .073 |
12 | 9-7501E | 2060 | Coil spring |
13 | 8-7500 | 5100 | Shield cup |
14 | 8-7575 | 2510 | Double pointed spacer |
15 | 8-7496 | 5944 | Shield cup maximum life, complete |
16 | 8-7498 | 5102 | Shield cup body |
17 | 8-7497 | 5946 | Heat shield (copper) |
18 | 8-7507 | 5101 | Crown shield cup assembly |
19 | 8-7499 | 2600 | Crown cup shield (copper) |
N/S | 4-0823 | 8071 | Air and power cable 25′ (7.5 mts.) – Hand torch |
N/S | 4-0824 | 8072 | Air and power cable 50′ (15 mts.) – Hand torch |
N/S | 4-0012 | 8073 | Air and power cable 25′ (7,5 mts.) – Machine torch |
N/S | 4-0013 | 8074 | Air and power cable 50′ (15 mts.) – Machine torch |
PLASMA-POINT s.r.l. is in no way affiliated with AUTOGEN RITTER. The parts advertised for sale are not genuine AUTOGEN RITTER parts, but are parts made for and by PLASMA-POINT s.r.l. Reference to ATOGEN RITTER machine, torches and numbers are for your convenience only. We reserve the right to substitute genuine AUTOGEN RITTER parts in place of PLASMA – POINT s.r.l. parts.