Pobierz PDF-a (215.7 KiB, 771 hits)
Item | Ref. | Code std. | Cod. -chromed | Description |
---|---|---|---|---|
1 | 46606330523 | 46606330523 | —– | Tip ø 0,8mm. – Shower type |
46606330523 | 46606330523.15 | —– | Tip ø 1,5mm. – Shower type | |
2 | 46603350508 | 46603350508 | 46603350508C | Tip ø 0,8mm. |
46603350511 | 46603350511 | 46603350511C | Tip ø 1,0mm. | |
46603350512 | 46603350512 | 46603350512C | Tip ø 1,2mm. | |
46603350515 | 46603350520 | 46603350520C | Tip ø 1,5mm. | |
46603350517 | 46603350517 | 46603350517C | Tip ø 1,7mm. | |
46603350520 | 46603350522 | 46603350522C | Tip ø 2,0mm. | |
46603350522 | 46603350523 | 46603350523C | Tip ø 2,2mm. | |
46603350525 | 46603350525 | 46603350525C | Tip ø 2,5mm. | |
46603350530 | 46603350530 | 46603350530C | Tip ø 3,0mm. | |
—– | 4660335052A | 4660335052A/C | Tip ø 1,2 – Double nozzle | |
—– | 4660335052B | 4660335052B/C | Tip ø 1,5 – Double nozzle | |
—– | 4660335052F | 4660335052F/C | Tip ø 1,8 – Double nozzle | |
—– | 4660335052C | 4660335052C/C | Tip ø 2,0 – Double nozzle | |
—– | 4660335052G | 4660335052G/C | Tip ø 2,2 – Double nozzle | |
—– | 4660335052D | 4660335052D/C | Tip ø 2,5 – Double nozzle | |
—– | 4660335052E | 4660335052E/C | Tip ø 3,0 – Double nozzle | |
3 | 46683300030 | 46683300030 | —– | Retainer |
4 | 46603350510 | 46603350510 | —– | Tip adapter |
5 | —– | 46603350003 | —– | O-Ring ø 22×1.5 |
6 | 46523300080 | 46523300080 | —– | Base |
7 | 46603350001 | 46603350001 | —– | O-Ring ø 31×2 |
8 | 46603350002 | 46683300930 | —– | Ring |
9 | 46603300032 | 46603300032 | —– | Bolt M5x0.5 |
10 | 36682300280 | 36682300280 | —– | Break-away bar 60 mm. |
11 | 36572300101 | 36572300101 | —– | Break-away bar 61 mm. |
12 | 36602300550 | 36602300550 | —– | Break-away bar 89 mm. |
13 | 36602300560 | 36602300560 | —– | Stylus Arm |
14 | 36602300580 | 36602300580 | —– | Stylus Arm |
15 | 36602350020 | 36602350020 | —– | Stylus Arm |
16 | 46572301043 | 46572301043 | —– | Stylus foot – steel 9 mm |
46572301045 | 46572301045 | —– | Stylus foot – Teflon® 9 mm | |
17 | 46602350080 | 46602350080 | —– | Stylus foot – brass 9 mm |
18 | 46512300520 | 46512300520 | —– | Stylus foot – brass 4 mm |
19 | 46572301041 | 46572301041 | —– | Stylus foot – brass 12 mm |
N/S | 46683301841 | 46683301841 | —– | Teflon® Cover |
PLASMA-POINT s.r.l. is in no way affiliated with AUTOGEN RITTER. The parts advertised for sale are not genuine AUTOGEN RITTER parts, but are parts made for and by PLASMA-POINT s.r.l. Reference to ATOGEN RITTER machine, torches and numbers are for your convenience only. We reserve the right to substitute genuine AUTOGEN RITTER parts in place of PLASMA – POINT s.r.l. parts.