PRIME INDUSTRIE®
Pobierz PDF-a (132.4 KiB, 750 hits)
| Item | Ref. | Code std. | Cod. chromed | Description |
|---|---|---|---|---|
| 1 | 485.73.114D | 485.73.114D | 485.73.114D/C | Tip ø 1.0 (copper) |
| 485.73.114A | 485.73.114A | 485.73.114A/C | Tip ø 1.2 (copper) | |
| 485.73.114C | 485.73.114C | 485.73.114C/C | Tip ø 1.5 (copper) | |
| 485.73.114B | 485.73.114B | 485.73.114B/C | Tip ø 1.7 (copper) | |
| 485.73.114E | 485.73.114E | 485.73.114E/C | Tip ø 2.0 (copper) | |
| 485.73.114F | 485.73.114F | 485.73.114F/C | Tip ø 2.0 (copper) | |
| 485.73.114G | 485.73.114G | 485.73.114G/C | Tip ø 3.0 (copper) | |
| 2 | 485.73.115B | 485.73.115B | 485.73.115B/C | Tip ø 1.0, tapered (copper) |
| 485.73.115D | 485.73.115D | 485.73.115D/C | Tip ø 1.2, tapered (copper) | |
| 485.73.115A | 485.73.115A | 485.73.115A/C | Tip ø 1.5, tapered (copper) | |
| 485.73.115E | 485.73.115E | 485.73.115E/C | Tip ø 1.7, tapered (copper) | |
| 485.73.115C | 485.73.115C | 485.73.115C/C | Tip ø 2.0, tapered (copper) | |
| 485.73.115F | 485.73.115F | 485.73.115F/C | Tip ø 2.5, tapered (copper) | |
| 2a | 487.73.107 | 487.73.107 | —– | Plastikowy ring pod soczewkę 5″ |
| —– | 487.73.775 | —– | Plastikowy ring pod soczewkę 7,5″ | |
| 3 | LW6.1E.111 | 485.73.115 | 485.73.115/C | Tip ø 1.5 (copper) |
| LW6.1E.112 | 485.73.120 | 485.73.120/C | Tip ø 2.0 (copper) | |
| LW6.1E.113 | 485.73.125 | 485.73.125/C | Tip ø 2.5 (copper) | |
| LW6.1E.114 | 485.73.130 | 485.73.130/C | Tip ø 3.0 (copper) | |
| 4 | LW6.1G.500 | LW6.1G.500 | LW6.1G.500/C | Tip ø 1.5 (copper) |
| LW6.1G.501 | LW6.1G.501 | LW6.1G.501/C | Tip ø 2.0 (copper) | |
| LW6.1G.502 | LW6.1G.502 | LW6.1G.502/C | Tip ø 2.5 (copper) | |
| LW6.1G.503 | LW6.1G.503 | LW6.1G.503/C | Tip ø 3.0 (copper) | |
| 5 | 1059.70000.003 | —– | 1059.70000.003 | Tip ø 1.0 w/Insert (copper) |
| 1059.70000.008 | —– | 1059.70000.008 | Tip ø 1.25 w/Insert (copper) | |
| 1059.70000.004 | —– | 1059.70000.004 | Tip ø 1.5 w/Insert (copper) | |
| 1059.70000.009 | —– | 1059.70000.009 | Tip ø 1.75 w/Insert (copper) | |
| 1059.70000.005 | —– | 1059.70000.005 | Tip ø 2.0 w/Insert (copper) | |
| 1059.70000.006 | —– | 1059.70000.006 | Tip ø 2.5 w/Insert (copper) | |
| 1059.70000.007 | —– | 1059.70000.007 | Tip ø 3.5 w/Insert (copper) | |
| 6 | 787.04.508 | 787.04.508 | —– | Tip ø 1.5 (copper) |
| 787.04.509 | 787.04.509 | —– | Tip ø 2.0 (copper) | |
| 787.04.510 | 787.04.510 | —– | Tip ø 2.5 (copper) | |
| 787.04.511 | 787.04.511 | —– | Tip ø 3.0 (copper) | |
| 7 | —– | LW6.1D.510 | LW6.1D.510/C | Tip ø 1.5 Domino (copper) |
| —– | LW6.1D.511 | LW6.1D.511/C | Tip ø 2.0 Domino (copper) | |
| —– | LW6.1D.512 | LW6.1D.512/C | Tip ø 2.5 Domino (copper) | |
| —– | LW6.1D.513 | LW6.1D.513/C | Tip ø 3.0 Domino (copper) | |
| 8 | LW3.1E.100 | LW3.1E.100 | —– | Tip ø 1.0 (copper) |
| LW3.1E.101 | LW3.1E.101 | —– | Tip ø 1.5 (copper) | |
| LW3.1E.102 | LW3.1E.102 | —– | Tip ø 2.0 (copper) | |
| LW3.1E.103 | LW3.1E.103 | —– | Tip ø 2.5 (copper) | |
| LW3.1E.104 | LW3.1E.104 | —– | Tip ø 3.0 (copper) | |
| 9 | 520.17.111 | —– | 520.17.111 | Tip ø 1.5 w/Insert (copper) |
| 520.17.114 | —– | 520.17.114 | Tip ø 2.0 w/Insert (copper) | |
| 750.43.560 | —– | 750.43.560 | Tip ø 2.5 w/Insert (copper) | |
| 750.43.561 | —– | 750.43.561 | Tip ø 3.0 w/Insert (copper) | |
| 750.43.562 | —– | 750.43.562 | Tip ø 3.5 w/Insert (copper) | |
| 10 | 787.04.515 | —– | 787.04.515 | Tip ø 1.25 (copper) |
| 787.04.512 | —– | 787.04.512 | Tip ø 1.5 (copper) | |
| 787.04.516 | —– | 787.04.516 | Tip ø 1.75 (copper) | |
| 787.04.513 | —– | 787.04.513 | Tip ø 2.0 (copper) | |
| 787.04.514 | —– | 787.04.514 | Tip ø 2.5 (copper) | |
| 10a | 1058.36520.720 | 1058.36520.720 | —– | Uszczelka pod soczewkę |
| 11 | LW6.1G.650 | —– | LW6.1G.650 | Tip ø 3.0 (copper) |
| 12 | LW6.1G.608 | —– | LW6.1G.608 | Tip ø 3.0 (copper) |
| LW6.1G.609 | —– | LW6.1G.609 | Tip ø 3.5 (copper) | |
| 13 | LW6.1G.604 | —– | LW6.1G.604 | Tip ø 1.5 (copper) |
| LW6.1G.605 | —– | LW6.1G.605 | Tip ø 2.0 (copper) | |
| LW6.1G.606 | —– | LW6.1G.606 | Tip ø 2.5 (copper) | |
| LW6.1G.607 | —– | LW6.1G.607 | Tip ø 3.0 (copper) |
PLASMA-POINT s.r.l. is in no way affiliated with AUTOGEN RITTER. The parts advertised for sale are not genuine AUTOGEN RITTER parts, but are parts made for and by PLASMA-POINT s.r.l. Reference to ATOGEN RITTER machine, torches and numbers are for your convenience only. We reserve the right to substitute genuine AUTOGEN RITTER parts in place of PLASMA – POINT s.r.l. parts.