Spare parts compatible for Tig torch Binzel® type SR20. Duty cycle 100% – DC 250 A – AC 220 A – water cooled
Pobierz PDF-a (829.1 KiB, 896 hits)
| Item | Code | Description |
|---|---|---|
| 1 | 720.01.10 | Torch body SR 20 |
| 720.01.10F | Torch body SR 20 flex | |
| 2 | 720.05.05 | Collet ø 0,5 mm. (13N20) |
| 720.05.10 | Collet ø 1,0 mm. (13N21) | |
| 720.05.12 | Collet ø 1,2 mm. | |
| 720.05.16 | Collet ø 1,6 mm. (13N22) | |
| 720.05.20 | Collet ø 2,0 mm. | |
| 720.05.24 | Collet ø 2,4 mm. (13N23) | |
| 720.05.32 | Collet ø 3,2 mm. (13N24) | |
| 3 | 720.16.05 | Collet body ø 0,5 mm. (13N25) |
| 720.16.10 | Collet body ø 1,0 mm. (13N26) | |
| 720.16.12 | Collet body ø 1,2 mm. | |
| 720.16.16 | Collet body ø 1,6 mm. (13N27) | |
| 720.16.20 | Collet body ø 2,0 mm. | |
| 720.16.24 | Collet body ø 2,4 mm. (13N28) | |
| 720.16.32 | Collet body ø 3,2 mm. (13N29) | |
| 4 | 720.07.04 | Ceramic nozzle # 4/ ø 6,4 (13N08) |
| 720.07.05 | Ceramic nozzle # 5/ ø 8,0 (13N09) | |
| 720.07.06 | Ceramic nozzle # 6/ ø 9,8 (13N10) | |
| 720.07.07 | Ceramic nozzle # 7/ ø 11,2 (13N11) | |
| 720.07.08 | Ceramic nozzle # 8/ ø 12,7 (13N12) | |
| 720.07.10 | Ceramic nozzle # 10/ ø 15,7 (13N13) | |
| 5 | 720.22.00 | Insulation (598882) |
| 6 | 720.23.05 | Collet body with gas lens ø 0.5 mm. (45V41) |
| 720.23.10 | Collet body with gas lens ø 1,0 mm. (45V42) | |
| 720.23.12 | Collet body with gas lens ø 1,2 mm. | |
| 720.23.16 | Collet body with gas lens ø 1,6 mm. (45V43) | |
| 720.23.20 | Collet body with gas lens ø 2,0 mm. | |
| 720.23.24 | Collet body with gas lens ø 2,4 mm. (45V44) | |
| 720.23.32 | Collet body with gas lens ø 3,2 mm. (45V45) | |
| 7 | 720.24.04 | Ceramic nozzle # 4/ ø 6,4 for gas lens (53N58) |
| 720.24.05 | Ceramic nozzle # 5/ ø 8,0 for gas lens (53N59) | |
| 720.24.06 | Ceramic nozzle # 6/ ø 9,8 for gas lens (53N60) | |
| 720.24.07 | Ceramic nozzle # 7/ ø 11,2 for gas lens (53N61) | |
| 720.24.08 | Ceramic nozzle # 8/ ø 12,7 for gas lens (53N61S) | |
| 8 | 709.02.10 | Back cap long (41V24) |
| 9 | 709.02.11 | Back cap medium (41V35) |
| 10 | 709.02.12 | Back cap short (41V33) |
| 11 | 004.20.00 | O-ring 4,6 x 2 (98W77) |
| 12 | 709.00.0E | Ergonomic handle |
| 709.00.5E | Screw | |
| 13 | 709.00.1E | Trigger |
| 14 | 709.00.2E | Micro |
| 15 | 720.00.0E | Torch body reducer |
| 16 | 709.00.4E | Joint complete with ring |
| 17 | 720.41.42 | Power/water-cable m.4 (single connections) |
| 720.41.82 | Power/water-cable m.8 (single connections) | |
| 000.20.00 | Front fitting ( torch body side ) | |
| 000.30.00 | Back fitting | |
| FA1071 | Nut for back fitting M12x1 | |
| 000.31.00 | Sleeve for cable | |
| 18 | 055.01.09 | Gas hose ø 5×8 |
| 000.00.05 | Hose clamp ø 8 | |
| 19 | 720.42.01 | Water hose |
| 20 | 820.20.01 | Rubber outer sheat each ø 21×23 |
| 820.20.PE | Outer sheat SUPERFLEX leather 0,50 m. | |
| 820.00.00 | Nut | |
| 820.40.00 | Outer sheat cotton | |
| 21 | 027.54.01 | Control cable each m. |
PLASMA-POINT s.r.l. is in no way affiliated with AUTOGEN RITTER. The parts advertised for sale are not genuine AUTOGEN RITTER parts, but are parts made for and by PLASMA-POINT s.r.l. Reference to ATOGEN RITTER machine, torches and numbers are for your convenience only. We reserve the right to substitute genuine AUTOGEN RITTER parts in place of PLASMA – POINT s.r.l. parts.