Water cooled 450 A Mix 100 % DC wire ø 0,8-1,2
Pobierz PDF-a (802.4 KiB, 2,486 hits)
| Item | Ref. | Code | Description |
|---|---|---|---|
| 032.0231 | 451.30.02 | Mig torch Binzel® type MB 501 W – 3 m. w/spring pins | |
| 032.0232 | 451.40.02 | Mig torch Binzel® type MB 501 W – 4 m. w/spring pins | |
| 032.0233 | 451.50.02 | Mig torch Binzel® type MB 501 W – 5 m. w/spring pins | |
| 1 | 451.01.02 | Swan neck P.P. 501 W | |
| 400.01.02 | Swan neck PP. 400 W | ||
| 2 | 441.02.02 | Insulating washer | |
| 3 | 441.04.06 | Contact tip holder M6 | |
| 441.04.08 | Contact tip holder M8 | ||
| 441.04.16 | Contact tip holder long M6 | ||
| 441.04.18 | Contact tip holder long M8 | ||
| 4 | 030.0145 | 441.07.02 | Gas diffuser white |
| 441.07.03 | Gas diffuser black | ||
| 030.0190 | 441.07.0C | Gas diffuser in ceramic | |
| 5 | 140.0114 | 441.06.08 | Contact tip E-Cu M 8 x 30 ø 0,8 mm. |
| 140.0313 | 41.06.10 | Contact tip E-Cu M 8 x 30 ø 1,0 mm. | |
| 140.0442 | 441.06.12 | Contact tip E-Cu M 8 x 30 ø 1,2 mm. | |
| 441.06.14 | Contact tip E-Cu M 8 x 30 ø 1,4 mm. | ||
| 140.0587 | 441.06.16 | Contact tip E-Cu M 8 x 30 ø 1,6 mm. | |
| 140.0117 | 441.16.08 | Contact tip M 8 x 30 ø 0,8 mm. Cu-Cr-Zr | |
| 140.0316 | 441.16.10 | Contact tip M 8 x 30 ø 1,0 mm. Cu-Cr-Zr | |
| 140.0445 | 441.16.12 | Contact tip M 8 x 30 ø 1,2 mm. Cu-Cr-Zr | |
| 441.16.14 | Contact tip M 8 x 30 ø 1,4 mm. Cu-Cr-Zr | ||
| 140.0590 | 441.16.16 | Contact tip M 8 x 30 ø 1,6 mm. Cu-Cr-Zr | |
| 141.0003 | 441.AL.08 | Contact tip M 8 x 30 ø 0,8 mm. for alluminium | |
| 141.0008 | 441.AL.10 | Contact tip M 8 x 30 ø 1,0 mm. for alluminium | |
| 141.0015 | 441.AL.12 | Contact tip M 8 x 30 ø 1,2 mm. for alluminium | |
| 441.AL.14 | Contact tip M 8 x 30 ø 1,4 mm. for alluminium | ||
| 141.0022 | 441.AL.16 | Contact tip M 8 x 30 ø 1,6 mm. for alluminium | |
| 441.76.10 | Contact tip M 8 x 30 ø 1,0 mm. Nichel plated | ||
| 441.76.12 | Contact tip M 8 x 30 ø 1,2 mm. Nichel plated | ||
| 441.76.16 | Contact tip M 8 x 30 ø 1,6 mm. Nichel plated | ||
| 6 | 145.0085 | 441.08.02 | Gas nozzle conical ø 16 |
| 441.08.02/L | Gas nozzle conical ø 16 ( Light Version ) | ||
| 145.0051 | 441.08.01 | Gas nozzle cylindrical ø 20 | |
| 7 | 415.11.0E | Ergonomic handle | |
| 451.11.00 | Ergonomic handle complete with item 8-9-10-11-12 | ||
| 8 | 004.16.00 | Screw (single price) | |
| 9 | 415.11.02 | Trigger | |
| 10 | 415.17.0E | Nut for handle | |
| 11 | 425.12.0E | Joint support | |
| 12 | 451.15.0E | Spring for support | |
| 13 | 055.01.07 | Outer sheath ø 25 x 28 (20 m.) (price is intended per meter) | |
| 055.01.10 | Outer sheath ø 28 x 30 (20 m.) (price is intended per meter) | ||
| 14 | 055.01.03 | Control cable (100 m.) (price is intended per meter) | |
| 15 | 055.01.08 | Water outlet hose red each m.(100 m.) (price is intended per meter) | |
| 16 | 055.01.05 | Water inlet hose blue each m. (100 m.) (price is intended per meter) | |
| 17 | 055.01.09 | Gas hose ø 5×8 each m. (100 m.) (price is intended per meter) | |
| 18 | 441.41.30 | Power cable m.3 | |
| 441.41.40 | Power cable m.4 | ||
| 441.41.50 | Power cable m.5 | ||
| 501.00.01 | Male fitting for power cable | ||
| 501.00.02 | Sleeve for power cable | ||
| 501.00.03 | Female fitting for power cable | ||
| 19 | 451.46.30 | Wire conduit m.3 | |
| 451.46.40 | Wire conduit m.4 | ||
| 451.46.50 | Wire conduit m.5 | ||
| 20 | 000.00.02 | Hose clamp ø 9,5 strong version ( H2O ) | |
| 21 | 000.00.01 | Hose clamp ø 8,7(gas) | |
| 000.00.04 | Hose clamp ø 10,5 strong version | ||
| 000.00.06 | Hose clamp ø 13,3 strong version | ||
| 22 | FA3020 | Nipple water | |
| 23 | 415.13.01 | Spring | |
| 24 | 425.17.01 | Connector case WZ 2 | |
| 25 | 415.17.00 | Plug nut | |
| 26 | 441.15.0M | Central plug WZ 2 w/spring pins | |
| 000.00.0M | Spring pin (single) | ||
| 27 | 415.15.01 | Liner positioner nut | |
| 28 | 645.20.41 | Steel liner ø 2,0 x 4,5 mm./m.4 (wire ø 1,0-1,6) | |
| 645.20.51 | Steel liner ø 2,0 x 4,5 mm./m.5 (wire ø 1,0-1,6) | ||
| 645.25.41 | Steel liner ø 2,5 x 4,5 mm./m.4 (wire ø 1,0-1,6) | ||
| 645.25.51 | Steel liner ø 2,5 x 4,5 mm./m.5 (wire ø 1,0-1,6) | ||
| 400425 | Nipple for Steel liner ø 4,5 mm. ( box 100 pcs. ) | ||
| 641.14.40 | Teflon® liner blue ø 1,5 x 4,5 mm./m.4 (wire ø 0,6-1,0) | ||
| 641.15.40 | Teflon® liner black ø 2,0 x 4,5 mm./m.4 (wire ø 0,6-1,2) | ||
| 641.15.50 | Teflon® liner black ø 2,0 x 4,5 mm./m.5 (wire ø 0,6-1,2) | ||
| 641.22.30 | Teflon® liner red ø 2,2 x 4,2 mm./m.3 (wire ø 0,6-1,2) | ||
| 641.22.40 | Teflon® liner red ø 2,2 x 4,2 mm./m.4 (wire ø 0,6-1,2) | ||
| 641.22.50 | Teflon® liner red ø 2,2 x 4,2 mm./m.5 (wire ø 0,6-1,2) | ||
| 641.20.40 | Teflon® liner black ø 2,5 x 4,5 mm./m.4 (wire ø 1,0-1,6) | ||
| 641.20.50 | Teflon® liner black ø 2,5 x 4,5 mm./m.5 (wire ø 1,0-1,6) | ||
| 641.30.30 | Teflon® liner yellow ø 3,0 x 4,5 mm./m.3 (wire ø 0,6-1,6) | ||
| 641.30.40 | Teflon® liner yellow ø 3,0 x 4,5 mm./m.4 (wire ø 0,6-1,6) | ||
| 641.30.50 | Teflon® liner yellow ø 3,0 x 4,5 mm./m.5 (wire ø 0,6-1,6) | ||
| 29 | 441.57.42 | Nipple for Teflon® liner ø 4,0 mm. | |
| 441.57.40 | Nipple for Teflon® liner ø 4,5 mm. | ||
| 441.57.47 | Nipple for Teflon® liner ø 4,7 mm. |
PLASMA-POINT s.r.l. is in no way affiliated with AUTOGEN RITTER. The parts advertised for sale are not genuine AUTOGEN RITTER parts, but are parts made for and by PLASMA-POINT s.r.l. Reference to ATOGEN RITTER machine, torches and numbers are for your convenience only. We reserve the right to substitute genuine AUTOGEN RITTER parts in place of PLASMA – POINT s.r.l. parts.