Pobierz PDF-a (256.2 KiB, 1,194 hits)
| Item | Code | Description | Pack Qty. |
|---|---|---|---|
| 1 | FA3045 | Quick connector 1/8 G + nut ø 6 | 10 |
| FA3046 | Quick connector 1/8 G + nut ø 8 | 10 | |
| FA3047 | Quick connector 1/8 G + nut ø 10 | 10 | |
| FA3075 | Male quick connector 1/8 G + red gland ø 6 | 10 | |
| FA3076 | Male quick connector 1/8 G + red gland ø 8 | 10 | |
| FA3085 | Male quick connector 1/8 G + blue gland ø 6 | 10 | |
| FA3086 | Male quick connector 1/8 G + blue gland ø 8 | 10 | |
| 2 | FA3066 | Female quick connector 1/8 G + brass nut | 10 |
| 3 | FA3049 | Quick connector 1/8 G + nut M12x1 | 10 |
| FA3051 | Male connector + nut M 14x 1 | 10 | |
| FA3052 | Male connector + nut 1/4 G | 10 | |
| FA3053 | Male connector + nut 3/8 G | 10 | |
| 4 | FA3020 | Quick connector water | 10 |
| 5 | FA3044 | Male quick connector 1/8 G + nut | 10 |
| FA3074 | Male quick connector 1/8 G + red nut | 10 | |
| FA3084 | Male quick connector 1/8 G + blue nut | 10 | |
| ns. | FA0008 | Lock nut 3/8 G | 10 |
| FA0010 | Nut 3/8 G | 10 | |
| FA3019 | Rubber 3/8 G ø 6 | 10 | |
| FA0009 | Hose fitting ø 7 | 10 | |
| EA0120 | O-Ring (for item FA0009) | 10 | |
| FA0011 | 3/8 G fitting w/rubber holder ø 7 | 10 | |
| FA0050 | 3/8 G fitting w/rubber holder ø 9 | 10 | |
| ns. | FA1044 | Lock nut 1/4 G ( for item FA3033 ) | 10 |
| FA3033 | Rubber holder ø 6 | 10 | |
| FA0051 | 1/4 G fitting w/rubber holder ø 7 | 10 | |
| FA0053 | Ring | 10 | |
| ns. | FA1071 | Lock nut M12x1 (for item FA3035 ) | 10 |
| FA3035 | Rubber holder ø 6 | 10 | |
| FA0012 | CO2 fitting | 10 |
PLASMA-POINT s.r.l. is in no way affiliated with AUTOGEN RITTER. The parts advertised for sale are not genuine AUTOGEN RITTER parts, but are parts made for and by PLASMA-POINT s.r.l. Reference to ATOGEN RITTER machine, torches and numbers are for your convenience only. We reserve the right to substitute genuine AUTOGEN RITTER parts in place of PLASMA – POINT s.r.l. parts.